A summer trouser made to ground softer lace-led styling.
Linen Pants for Women – Breathable Summer Trousers brings the linen pants women keyword into a breathable bottom built for gray, black, white, and khaki outfit formulas.
$105.69
Lace-trim, adjustable straps, not see-through. Wear solo or layer for coquette and Y2K looks. 4 colors. Size guide
A summer trouser made to ground softer lace-led styling.
Linen Pants for Women – Breathable Summer Trousers brings the linen pants women keyword into a breathable bottom built for gray, black, white, and khaki outfit formulas.
All measurements are in centimetres. If you're between sizes, size up. Measurements refer to body size, not garment size.
Hoodies, crop tops, shirts, blouses, cardigans, coats, sweaters, vests.
| Size | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 |
| 3XL | 24 | 28 | 56 | 110–115 | 90–95 |
Jeans, pants, skirts, shorts, sweatpants. For low-rise styles, measure at the hip bone.
| Size | US | UK | Waist (cm) | Hips (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS / W26 | 0–2 | 6–8 | 62–65 | 88–91 | 24–25" |
| S / W28 | 4–6 | 8–10 | 66–69 | 92–95 | 26–27" |
| M / W30 | 8–10 | 12–14 | 70–74 | 96–100 | 28–29" |
| L / W32 | 12–14 | 16–18 | 75–80 | 101–106 | 30–31" |
| XL / W34 | 16–18 | 20–22 | 81–86 | 107–112 | 32–34" |
| XXL / W36 | 20–22 | 24–26 | 87–92 | 113–118 | 35–36" |
Dresses, two piece sets and bodysuits. Base your size on whichever is larger — bust or hips.
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 | 88–91 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 | 92–95 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 | 101–106 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 | 107–112 |
Measure your foot length standing, then use the table below.
| EU | US Women | UK | Foot (cm) |
|---|---|---|---|
| EU 34 | US 4.0 | UK 2 | 21.5 |
| EU 35 | US 5.0 | UK 3 | 22.0 |
| EU 36 | US 6.0 | UK 3.5 | 22.5 |
| EU 37 | US 6.5 | UK 4 | 23.5 |
| EU 38 | US 7.5 | UK 5 | 24.0 |
| EU 39 | US 8.0 | UK 6 | 25.0 |
| EU 40 | US 9.0 | UK 6.5 | 25.5 |
| EU 41 | US 9.5 | UK 7 | 26.0 |
Only logged in customers who have purchased this product may leave a review.
Use the Size & Fit tab on this product page. Measurements are listed in centimetres. If you are between sizes, choose the larger size.
Linen Pants for Women - Breathable Summer Trousers brings the linen pants women keyword into a breathable bottom built for gray, black, white, and khaki outfit formulas.
A summer trouser made to ground softer lace-led styling.
Check the Care tab on this product page for washing instructions before cleaning the item.
Orders are typically processed within 1–3 business days. Tracking details are sent by email once your order ships.
Eligible return requests can be made within 14 days of delivery. Items must be unworn, unused, and returned in original condition with tags attached.
Recommended bundle: top, straight-leg denim, mini shoulder bag, and a clean heel
Shop the collection
Sale Coquette Core
Sale Coquette Core
Sale Coquette Core
Sale Coquette Core
Reviews
There are no reviews yet.