Only logged in customers who have purchased this product may leave a review.
Tops and Pants are sold separately.
A jacket with a simple look that eliminates unnecessary designs.
With a hood that keeps your head warm, it also has practicality and can handle the cold.
With a length that does not choose the inner layer, it is easy to coordinate and is sure to be worn frequently.
◾️Model
Height/Weight:166cm(65.3in)/48kg(105.8lb)
Fitting Size:S
◾️Material
polyester 100%
Jacket
| Size (cm) | Length | Chest | Shoulder | Sleeve Length |
| S | 76 | 180 | 79 | 47 |
| M | 77.5 | 183 | 81 | 48 |
| L | 78 | 186 | 83 | 49 |
| XL | 79.5 | 189 | 85 | 50 |
Pants
| Size (cm) | Length | Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 37.5 | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 38.5 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 39.5 | 71.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 40.5 |
Tops & Jackets Bottoms Dresses & Sets Shoes How to measure
Tops & JacketsHoodies, crop tops, shirts, blouses, cardigans, coats, sweaters, vests. Measurements refer to body size, not garment size.
Fit note — Oversized and boxy styles are intentionally cut large. Check the fit info on each product page.
BottomsJeans, pants, skirts, shorts, sweatpants. For low-rise styles, measure at the hip bone.
Low-rise — Our low-rise cuts sit 7–8 cm below the natural waist. Measure at the hip bone for these styles.
Dresses & SetsDresses, two piece sets and bodysuits. Base your size on whichever is larger — bust or hips.
Sets — If bust and hips are in different size ranges, size up for a comfortable fit throughout.
ShoesSneakers, heels, boots and sandals. Measure your foot length standing, then use the table below.
Half sizes — If between sizes, always go up. Our shoes run true to EU sizing.
How to measureUse a soft measuring tape against your body. Keep it horizontal and don't pull too tight. 01
Bust
Measure around the fullest part of your chest, tape horizontal across your back.
02
Waist
Measure at your natural waistline, just above the belly button.
03
Hips
Feet together, measure around the fullest part of your hips, about 20 cm below your waist.
04
Foot length
Heel against a wall, measure to the tip of your longest toe on a flat surface.
All measurements in centimetres
Processing & shipping
Returns
Related productsSale!
$74.69 – $93.66Price range: $74.69 through $93.66
BOTTOM
$56.00
BLUE HOUR
$54.00
$78.40
BLUE HOUR
$67.00
$88.20
Sale!
$101.52 – $124.87Price range: $101.52 through $124.87
BOTTOM
$42.00
Login |
























Reviews
There are no reviews yet.