Only logged in customers who have purchased this product may leave a review.
A warm outerwear with a fluffy fur collar that catches the eye.
It can also be worn as a stand collar, allowing you to change your styling according to the scene.
An item that can be active from daily use to date scenes, becoming the main character just by wearing it.
◾️Model
Height/Weight:168cm(66.1in)/46kg(101.4lb)
Fitting Size:S
| Size (cm) | Length | Chest | Sleeve Length |
| S | 68 | 126 | 66 |
| M | 69 | 130 | 67 |
| L | 70 | 134 | 68 |
Find your perfect fit.
All measurements are in centimetres. If you're between sizes, size up.
Tops & Jackets
Hoodies, crop tops, shirts, blouses, cardigans, coats, sweaters, vests. Measurements refer to body size, not garment size.
| Size | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 |
| 3XL | 24 | 28 | 56 | 110–115 | 90–95 |
Bottoms
Jeans, pants, skirts, shorts, sweatpants. For low-rise styles, measure at the hip bone.
| Size | US | UK | Waist (cm) | Hips (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS / W26 | 0–2 | 6–8 | 62–65 | 88–91 | 24–25" |
| S / W28 | 4–6 | 8–10 | 66–69 | 92–95 | 26–27" |
| M / W30 | 8–10 | 12–14 | 70–74 | 96–100 | 28–29" |
| L / W32 | 12–14 | 16–18 | 75–80 | 101–106 | 30–31" |
| XL / W34 | 16–18 | 20–22 | 81–86 | 107–112 | 32–34" |
| XXL / W36 | 20–22 | 24–26 | 87–92 | 113–118 | 35–36" |
| 3XL / W38 | 24 | 28 | 93–98 | 119–124 | 37–38" |
Dresses & Sets
Dresses, two piece sets and bodysuits. Base your size on whichever is larger — bust or hips.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 | 88–91 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 | 92–95 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 | 101–106 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 | 107–112 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 | 113–118 |
Shoes
Sneakers, heels, boots and sandals. Measure your foot length standing, then use the table below.
| EU | US Women | UK | Foot (cm) |
|---|---|---|---|
| EU 34 | US 4.0 | UK 2 | 21.5 |
| EU 35 | US 5.0 | UK 3 | 22.0 |
| EU 36 | US 6.0 | UK 3.5 | 22.5 |
| EU 37 | US 6.5 | UK 4 | 23.5 |
| EU 38 | US 7.5 | UK 5 | 24.0 |
| EU 39 | US 8.0 | UK 6 | 25.0 |
| EU 40 | US 9.0 | UK 6.5 | 25.5 |
| EU 41 | US 9.5 | UK 7 | 26.0 |
| EU 42 | US 10.5 | UK 8 | 27.0 |
| EU 43 | US 11.0 | UK 9 | 27.5 |
| EU 44 | US 12.0 | UK 10 | 28.0 |
How to measure
Use a soft measuring tape against your body. Keep it horizontal and don't pull too tight.
- Orders are typically processed within 1–3 business days.
- Tracking details are sent by email once your order ships.
- Delivery timelines vary by destination and carrier handling.
- International orders may be subject to customs duties or import fees.
- Eligible return requests can be made within 14 days of delivery.
- Items must be unworn, unused, and returned in original condition with tags attached.
- Final sale and hygiene-sensitive items may not be eligible for return.
- If your item arrives damaged or incorrect, contact support within 48 hours of delivery.
- Cold gentle wash or hand wash only.
- Do not bleach.
- Hang or lay flat to dry.
- Cool iron if needed.
Related products
NEW ARRIVALS
BOTTOM
NEW ARRIVALS
NEW ARRIVALS
NEW ARRIVALS
NEW ARRIVALS
NEW ARRIVALS





































Reviews
There are no reviews yet.