Size Guide
This size guide lists the garment measurements for every GenzOutfit item: men’s and women’s pajama pants, short pajama sets, the satin pajama set, crew socks and blankets. Measurements are in inches, with centimeters in brackets. Compare them with a similar item you already own to choose your size.
How should you measure to find your size?
All measurements below are our supplier’s garment measurements. They describe the item itself, not the body it fits. The easiest way to use them is to measure something you already own and like the fit of:
- Lay the item flat on a table, smoothed out but not stretched.
- Length: for pants, measure from the top of the waistband down to the hem. For tops, measure from the highest point of the shoulder down to the hem.
- Chest: measure straight across from armpit to armpit, then double it.
- Waist and hip (pants): measure straight across the waistband, and across the widest part of the hips, then double each number.
- Foot length (socks): Lay a crew sock that fits you flat, measure it from heel to toe, and compare that with the Foot length column.
- Compare your numbers with the chart. If you’re between two sizes, the larger size gives more room.
Your measurements may differ slightly from the chart depending on where you place the tape. Custom items are printed to order and can’t be exchanged if a different size was chosen, so check the chart before you order. Our returns and remake policy explains what is covered.
What size pajama pants should you get?
Our pajama pants, including custom pet face pajamas and breed print pants, come in a men’s cut and a women’s cut, both S–2XL. They’re 100% polyester with an elastic waistband, no pockets and no drawstring.
Men’s pajama pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.96 in (101.5 cm) | 30.71 in (78.0 cm) | 40.94 in (104.0 cm) |
| M | 40.75 in (103.5 cm) | 32.28 in (82.0 cm) | 44.88 in (114.0 cm) |
| L | 41.54 in (105.5 cm) | 33.86 in (86.0 cm) | 48.82 in (124.0 cm) |
| XL | 42.32 in (107.5 cm) | 35.43 in (90.0 cm) | 52.76 in (134.0 cm) |
| 2XL | 43.11 in (109.5 cm) | 37.01 in (94.0 cm) | 56.69 in (144.0 cm) |
Women’s pajama pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 37.99 in (96.5 cm) | 28.35 in (72.0 cm) | 39.37 in (100.0 cm) |
| M | 38.39 in (97.5 cm) | 29.53 in (75.0 cm) | 41.34 in (105.0 cm) |
| L | 38.78 in (98.5 cm) | 30.71 in (78.0 cm) | 43.31 in (110.0 cm) |
| XL | 39.37 in (100.0 cm) | 32.28 in (82.0 cm) | 46.06 in (117.0 cm) |
| 2XL | 40.16 in (102.0 cm) | 33.46 in (85.0 cm) | 48.82 in (124.0 cm) |
What sizes do the short pajama sets come in?
Each short pajama set is a short-sleeve V-neck shirt with matching shorts, in 100% polyester jersey. The women’s cut comes in S–3XL and the men’s cut in S–2XL. The measurements below are the supplier’s garment measurements.
Women’s short pajama set
| Size | Shirt length | Bust | Sleeve | Shorts length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 25.49 in (64.7 cm) | 40.35 in (102.5 cm) | 7.28 in (18.5 cm) | 13.78 in (35.0 cm) | 27.95 in (71.0 cm) | 41.34 in (105.0 cm) |
| M | 25.98 in (66.0 cm) | 42.32 in (107.5 cm) | 7.48 in (19.0 cm) | 14.17 in (36.0 cm) | 29.53 in (75.0 cm) | 43.31 in (110.0 cm) |
| L | 26.48 in (67.3 cm) | 44.29 in (112.5 cm) | 7.68 in (19.5 cm) | 14.57 in (37.0 cm) | 31.1 in (79.0 cm) | 45.28 in (115.0 cm) |
| XL | 26.97 in (68.5 cm) | 47.24 in (120.0 cm) | 7.87 in (20.0 cm) | 14.96 in (38.0 cm) | 32.68 in (83.0 cm) | 48.23 in (122.5 cm) |
| 2XL | 27.46 in (69.7 cm) | 50 in (127.0 cm) | 8.07 in (20.5 cm) | 15.35 in (39.0 cm) | 34.25 in (87.0 cm) | 51.18 in (130.0 cm) |
| 3XL | 27.95 in (71.0 cm) | 52.76 in (134.0 cm) | 8.27 in (21.0 cm) | 15.75 in (40.0 cm) | 35.83 in (91.0 cm) | 54.13 in (137.5 cm) |
Men’s short pajama set
| Size | Shirt length | Bust | Sleeve | Shorts length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 28.54 in (72.5 cm) | 41.73 in (106.0 cm) | 9.45 in (24.0 cm) | 19.09 in (48.5 cm) | 30.71 in (78.0 cm) | 39.37 in (100.0 cm) |
| M | 29.53 in (75.0 cm) | 45.67 in (116.0 cm) | 9.76 in (24.8 cm) | 19.69 in (50.0 cm) | 32.28 in (82.0 cm) | 43.31 in (110.0 cm) |
| L | 30.51 in (77.5 cm) | 49.61 in (126.0 cm) | 10.08 in (25.6 cm) | 20.28 in (51.5 cm) | 33.86 in (86.0 cm) | 47.24 in (120.0 cm) |
| XL | 31.5 in (80.0 cm) | 53.54 in (136.0 cm) | 10.35 in (26.3 cm) | 20.87 in (53.0 cm) | 35.43 in (90.0 cm) | 51.18 in (130.0 cm) |
| 2XL | 32.48 in (82.5 cm) | 57.48 in (146.0 cm) | 10.63 in (27.0 cm) | 21.46 in (54.5 cm) | 37.01 in (94.0 cm) | 55.12 in (140.0 cm) |
What sizes does the satin pajama set come in?
The Custom Pet Face Satin Pajama Set is a long-sleeve button-up shirt with matching pants in 100% polyester satin, sold in sizes XS–5XL. The measurements below are the supplier’s garment measurements for XS–2XL. The supplier has not published measurements for 3XL, 4XL or 5XL.
| Size | Shirt length | Chest width | Sleeve | Hip | Pants length | Waist |
|---|---|---|---|---|---|---|
| XS | 24.41 in (62.0 cm) | 37.4 in (95.0 cm) | 21.65 in (55.0 cm) | 37.01 in (94.0 cm) | 37.8 in (96.0 cm) | 27.17 in (69.0 cm) |
| S | 25.2 in (64.0 cm) | 39.37 in (100.0 cm) | 22.44 in (57.0 cm) | 38.98 in (99.0 cm) | 38.19 in (97.0 cm) | 28.35 in (72.0 cm) |
| M | 25.98 in (66.0 cm) | 41.34 in (105.0 cm) | 23.23 in (59.0 cm) | 40.94 in (104.0 cm) | 38.58 in (98.0 cm) | 29.53 in (75.0 cm) |
| L | 26.77 in (68.0 cm) | 43.31 in (110.0 cm) | 23.62 in (60.0 cm) | 42.91 in (109.0 cm) | 38.98 in (99.0 cm) | 30.71 in (78.0 cm) |
| XL | 27.56 in (70.0 cm) | 46.46 in (118.0 cm) | 24.21 in (61.5 cm) | 46.85 in (119.0 cm) | 39.76 in (101.0 cm) | 32.28 in (82.0 cm) |
| 2XL | 28.35 in (72.0 cm) | 50.39 in (128.0 cm) | 24.8 in (63.0 cm) | 48.62 in (123.5 cm) | 40.35 in (102.5 cm) | 33.46 in (85.0 cm) |
Which sock size should you choose?
Our custom pet socks are polyester-blend crew socks with stretch, sold in 3 sizes by sock measurements. The measurements below are taken with the sock lying flat.
There is no shoe-size conversion for these socks. Our supplier doesn’t match the sizes to US shoe sizes, so we don’t either. Lay a crew sock that fits you flat, measure it from heel to toe, and compare that with the Foot length column.
| Size (as sold) | Foot length | Sock height | Width |
|---|---|---|---|
| 12.5 x 3.5 in | 5.5 in (14.0 cm) | 7.0 in (17.8 cm) | 3.5 in (8.9 cm) |
| 14 x 3.5 in | 6.0 in (15.2 cm) | 8.0 in (20.3 cm) | 3.5 in (8.9 cm) |
| 15.5 x 3.5 in | 6.8 in (17.3 cm) | 8.7 in (22.1 cm) | 3.5 in (8.9 cm) |
How big are the blankets?
Our personalized pet blankets come in five styles: three landscape styles, which are wider than they are tall, and two portrait styles, which are taller than they are wide. Sizes are width x height. Every blanket is printed on one side only. Our dog print fleece blankets come in the two fleece styles.
| Style | Size (inches) | Size (cm) |
|---|---|---|
| Fleece, landscape | 60 x 50 in | 152.4 x 127.0 cm |
| Sherpa, landscape | 40 x 30 in | 101.6 x 76.2 cm |
| Sherpa, landscape | 60 x 50 in | 152.4 x 127.0 cm |
| Minky, landscape | 60 x 50 in | 152.4 x 127.0 cm |
| Fleece, portrait | 30 x 40 in | 76.2 x 101.6 cm |
| Fleece, portrait | 60 x 80 in | 152.4 x 203.2 cm |
| Minky, portrait | 30 x 40 in | 76.2 x 101.6 cm |
| Minky, portrait | 40 x 50 in | 101.6 x 127.0 cm |
| Minky, portrait | 50 x 60 in | 127.0 x 152.4 cm |
| Minky, portrait | 60 x 80 in | 152.4 x 203.2 cm |
